The colloquium focuses on metrology infrastructure for effective development and deployment of smart grids as well as the accompanying applications and relevant topics. Authors are invited to submit original papers that will foster interactions between researchers and practitioners from industry and academia in wide scientific areas of smart grid metrology.
Presented papers will be published in the 2018 First International Colloquium on Smart Grid Metrology (SmaGriMet) as Conference Proceedings in IEEE Xplore Digital Library (ISBN 978-953-184-235-8).
Furthermore, authors of high quality papers will be invited to submit an extended version of their work for potential publication in a special issue/section of an international journal.
The official language for the Colloquium is English. All printed materials, presentations and discussions will be in English.
The Call for Papers brochure can be downloaded here.
Update: Abstract submission deadline is extended. New deadline is January 30nd, 2018.
The important dates
| Submission of manuscripts (2 pages abstracts or 4-5 pages full paper) | January 22nd, 2018 |
| Notification of acceptance | February 5th, 2018 |
| Final manuscript submission | March 5th, 2018 |
| Author registration deadline | March 5th, 2018 |
| Conference dates | April, 24-27th 2018 |
Topics
| Track 1: Metrology for smart grids | Track 2: Customer based applications | Track 3: Utility side metering applications |
|---|---|---|
| Accurate digitizers | Advanced energy meters | Calibration and testing of phasor measurement units |
| Accurate wideband transducers | Data analytics | Machine learning |
| Algorithms for power and energy measurements | Embedded systems | Merging units |
| Calibration methods | Energy management | Methods and algorithms for real-time analysis |
| Harmonics and interharmonic measurement | Energy storage and electric vehicles chargers | Modeling and prediction under uncertainty |
| High frequency digitizers | Home based sensors, meters and data acquisition | On site power quality measurements |
| Instrument transformers | Human body sensors | Other smart grid standards (61970, 62056, 61968 ) |
| Metrology-grade power and energy standards | Internet of things | Phasor measurement units (PMU) applications |
| Noise reduction | Medical smart grid infrastructure | Power quality measurement standards (61000, 1159 ) |
| Nonconventional sensors | Optical communications and sensors | Precision timing for smart grids (GPS based, IEEE 1588) |
| Phase comparison | Power line communications | Security and privacy challenges in smart grids |
| Power grid metrology | Security of data | Synchrophasor standards (61850; C37.118 ) |
| Power quality measurements | Smart cities applications and sensors | Visualizations for control centers |
| Signal processing | Smart metering and diagnostics in equipment | Wide area monitoring, protection and control |
| Smart water and gas applications | ||
| Vehicle integration to smart grids | ||
| Web metering applications | ||
| Wireless sensor networks |
