Chairpersons:
Juraj Alojzije Bosnić, Croatia
Mia Suhanek, Croatia
| Krzysztof Kubiczek, Mariusz Stępień, Marian Kampik | The numerical approximation of high-temperature superconducting cables as a step toward future lossless power grid |
| Marina Brebrić, Mihaela Vranić, Damir Pintar | Streamlining visualization of geographical data through statistical programming tools |
| Juraj A. Bosnić, Marin Despalatović, Goran Petrović, Goran Majić | Three-Phase Programmable Sinusoidal Voltage Calibrator |
| Goran Levačić, Alan Župan, Mislav Čurin | An overview of harmonics in power transmission networks |
| Lucija Babić, Martin Dadić, Branimir Ivšić | Inductance Calculation of Wilkins Standard Resistors using a Quasi-Monte Carlo Solution |
| Jure Konjevod, Martin Dadić, Roman Malarić, Ivica Kunšt | AC-DC transfer difference measurement of AC shunts |
| Jure Konjevod, Hrvoje Hegeduš, Roman Malarić | Switch based on relays with low operation and release time for AC-DC transfer difference measurements |
| Martin Dadić, Radovan Zentner | Wireless Link Modeling Using Complex FIR Filters |
| Deni Topić, Krešimir Malarić, Damir Muha | Behavior of 2.4 GHz Unmanned Aerial Vehicle (UAV) Under Intereference |
| Ivan Leniček | Realization and Traceability of Primary AC Power Measurement Standard at Frequency of 50 Hz |
| Mia Suhanek, Ivan Đurek, Antonio Petošić | Perspectives of Creating Enjoyable Sound Environment in Smart Cities |
| Emil Dumić, Rafael Duarte, Luis Cruz | Subjective Evaluation and Objective Measures for Point Clouds – State of the Art |
| Džemo Borovina, Ajla Mehinović | The Advantages of Energy Management in Industrial Systems |
| Ivan Vrca | Privremene energetske asocijacije u tržišnoj energetici |
| Krešimir Malarić, Igor Štambuk | Military Test Requirements for Emission and Susceptibility |
| Bruno Sandrić, Marko Jurčević | Metrology and Quality Assurance in IoT |
| Mateo Marcelić, Branimir Ivšić, Marko Jurčević, Martin Dadić | Estimation of energy harvesting capabilities for RF and other environmental sources |
| Hrvoje Bule, Dino Arnaut, Tarik Mutapcic | Meter Reading Based on Image Recognition |
| Martin Dadić, Tomislav Župan, Gabrijel Kolar | FIR Modeling of Voltage Instrument Transformers from Frequency-Response Data |
| Martin Dadić, Monika Sandelic, Hrvoje Hegeduš, Goran Petrović | A Circular Loop Time Constant Standard for the Determination of Phase Angle Errors of Current Shunts |
| Igor Štambuk | Automated low resistance measurement system suitable for DC characterization of AC shunts |
| Martin Dadić, Bruno Sandrić, Petar Mostarac, Roman Malarić; | A Resistive Voltage Divider for Power Measurements |
