SMAGRIMET 2019 timetable will be updated.
Thank you for your understanding!
Tuesday (9.4.) | Wednesday (10.4.) | Thursday (11.4.) | Friday (12.4.) | Friday (12.4.) P | |
---|---|---|---|---|---|
8:30 | |||||
8:45 | |||||
9:00 | |||||
9:15 | |||||
9:30 | |||||
9:45 |
Opening ceremony
- |
||||
10:00 | |||||
10:15 | |||||
10:30 | |||||
10:45 |
Coffee break
- |
||||
11:00 |
Coffee break
- |
||||
11:15 | |||||
11:30 | |||||
11:45 | |||||
12:00 |
Lunch
- |
||||
12:15 | |||||
12:30 | |||||
12:45 |
Lunch break
- |
||||
13:00 |
Closing ceremony
- |
||||
13:15 | |||||
13:30 | |||||
13:45 | |||||
14:00 | |||||
14:15 | |||||
14:30 | |||||
14:45 | |||||
15:00 | |||||
15:15 | |||||
15:30 | |||||
15:45 | |||||
16:00 |
Coffee break
- |
||||
16:15 | |||||
16:30 | |||||
16:45 | |||||
17:00 | |||||
17:15 | |||||
17:30 | |||||
17:45 | |||||
18:00 | |||||
18:15 | |||||
18:30 |
Welcome cocktail
- |
Split walking tour
- |
|||
18:45 | |||||
19:00 | |||||
19:15 | |||||
19:30 | |||||
19:45 | |||||
20:00 |
Get together dinner
- |
||||
20:15 | |||||
20:30 | |||||
20:45 | |||||
21:00 | |||||
21:15 | |||||
21:30 | |||||
21:45 |
Tuesday (9.4.) | Wednesday (10.4.) | Thursday (11.4.) | Friday (12.4.) | Friday (12.4.) P | |
---|---|---|---|---|---|
18:30 |
Welcome cocktail
- |
||||
18:45 | |||||
19:00 | |||||
19:15 | |||||
19:30 | |||||
19:45 |
Tuesday (9.4.) | Wednesday (10.4.) | Thursday (11.4.) | Friday (12.4.) | Friday (12.4.) P | |
---|---|---|---|---|---|
8:30 | |||||
8:45 | |||||
9:00 | |||||
9:15 | |||||
17:30 | |||||
17:45 | |||||
18:00 | |||||
18:15 |
Tuesday (9.4.) | Wednesday (10.4.) | Thursday (11.4.) | Friday (12.4.) | Friday (12.4.) P | |
---|---|---|---|---|---|
9:45 |
Opening ceremony
- |
Tuesday (9.4.) | Wednesday (10.4.) | Thursday (11.4.) | Friday (12.4.) | Friday (12.4.) P | |
---|---|---|---|---|---|
10:00 | |||||
10:15 | |||||
10:30 |
Tuesday (9.4.) | Wednesday (10.4.) | Thursday (11.4.) | Friday (12.4.) | Friday (12.4.) P | |
---|---|---|---|---|---|
10:45 |
Coffee break
- |
||||
11:00 |
Coffee break
- |
||||
11:15 | |||||
11:30 | |||||
11:45 | |||||
16:00 |
Coffee break
- |
Tuesday (9.4.) | Wednesday (10.4.) | Thursday (11.4.) | Friday (12.4.) | Friday (12.4.) P | |
---|---|---|---|---|---|
11:00 | |||||
11:15 | |||||
11:30 | |||||
11:45 | |||||
12:00 | |||||
12:15 | |||||
12:30 |
Tuesday (9.4.) | Wednesday (10.4.) | Thursday (11.4.) | Friday (12.4.) | Friday (12.4.) P | |
---|---|---|---|---|---|
12:45 |
Lunch break
- |
||||
13:00 | |||||
13:15 | |||||
13:30 | |||||
13:45 |
Tuesday (9.4.) | Wednesday (10.4.) | Thursday (11.4.) | Friday (12.4.) | Friday (12.4.) P | |
---|---|---|---|---|---|
14:00 | |||||
14:15 | |||||
14:30 | |||||
14:45 | |||||
15:00 | |||||
15:15 | |||||
15:30 | |||||
15:45 |
Tuesday (9.4.) | Wednesday (10.4.) | Thursday (11.4.) | Friday (12.4.) | Friday (12.4.) P | |
---|---|---|---|---|---|
16:15 | |||||
16:30 | |||||
16:45 |
Tuesday (9.4.) | Wednesday (10.4.) | Thursday (11.4.) | Friday (12.4.) | Friday (12.4.) P | |
---|---|---|---|---|---|
17:00 | |||||
17:15 | |||||
17:30 | |||||
17:45 | |||||
18:00 | |||||
18:15 |
Tuesday (9.4.) | Wednesday (10.4.) | Thursday (11.4.) | Friday (12.4.) | Friday (12.4.) P | |
---|---|---|---|---|---|
20:00 |
Get together dinner
- |
||||
20:15 | |||||
20:30 | |||||
20:45 | |||||
21:00 | |||||
21:15 | |||||
21:30 | |||||
21:45 |
Tuesday (9.4.) | Wednesday (10.4.) | Thursday (11.4.) | Friday (12.4.) | Friday (12.4.) P | |
---|---|---|---|---|---|
9:00 | |||||
9:15 | |||||
9:30 | |||||
9:45 | |||||
10:00 | |||||
10:15 | |||||
10:30 | |||||
10:45 | |||||
11:00 | |||||
11:15 | |||||
11:30 | |||||
11:45 |
Tuesday (9.4.) | Wednesday (10.4.) | Thursday (11.4.) | Friday (12.4.) | Friday (12.4.) P | |
---|---|---|---|---|---|
12:00 |
Lunch
- |
||||
12:15 | |||||
12:30 | |||||
12:45 | |||||
13:00 | |||||
13:15 | |||||
13:30 | |||||
13:45 |
Tuesday (9.4.) | Wednesday (10.4.) | Thursday (11.4.) | Friday (12.4.) | Friday (12.4.) P | |
---|---|---|---|---|---|
18:30 |
Split walking tour
- |
||||
18:45 | |||||
19:00 | |||||
19:15 | |||||
19:30 | |||||
19:45 | |||||
20:00 | |||||
20:15 | |||||
20:30 | |||||
20:45 |
Tuesday (9.4.) | Wednesday (10.4.) | Thursday (11.4.) | Friday (12.4.) | Friday (12.4.) P | |
---|---|---|---|---|---|
9:00 | |||||
9:15 | |||||
9:30 | |||||
9:45 | |||||
10:00 | |||||
10:15 | |||||
10:30 | |||||
10:45 | |||||
11:00 |
Tuesday (9.4.) | Wednesday (10.4.) | Thursday (11.4.) | Friday (12.4.) | Friday (12.4.) P | |
---|---|---|---|---|---|
12:00 | |||||
12:15 | |||||
12:30 | |||||
12:45 |
Tuesday (9.4.) | Wednesday (10.4.) | Thursday (11.4.) | Friday (12.4.) | Friday (12.4.) P | |
---|---|---|---|---|---|
13:00 |
Closing ceremony
- |
||||
13:15 |
Tuesday (9.4.) | Wednesday (10.4.) | Thursday (11.4.) | Friday (12.4.) | Friday (12.4.) P | |
---|---|---|---|---|---|
10:30 | |||||
10:45 | |||||
11:00 | |||||
11:15 | |||||
11:30 | |||||
11:45 |
Tuesday (9.4.)
-
Registration
-
-
Welcome cocktail
-
Wednesday (10.4.)
-
Registration
-
-
Opening ceremony
-
-
Keynote 1 - Josep M. Guerrero
-
-
Coffee break
-
-
Session 1: Power systems and transformers metrology
-
-
Lunch break
-
-
Session 2: Electroacoustic modelling, metrology and sensing
-
-
Coffee break
-
-
Keynote 2 - T. Dragičević
-
-
Session 3: Power transmission lines and advanced metering devices
-
-
Get together dinner
-
Thursday (11.4.)
-
Technical visit
-
-
Lunch
-
-
Split walking tour
-
Friday (12.4.)
-
Registration
-
-
Session 4: Utility side metering applications and data acquisition
-
-
Coffee break
-
-
Session 5: Signal processing and communications
-
-
Closing ceremony
-
Friday (12.4.) P