SMAGRIMET 2019 timetable will be updated.
Thank you for your understanding!
| Tuesday (9.4.) | Wednesday (10.4.) | Thursday (11.4.) | Friday (12.4.) | Friday (12.4.) P | |
|---|---|---|---|---|---|
| 8:30 am | |||||
| 8:45 am | |||||
| 9:00 am | |||||
| 9:15 am | |||||
| 9:30 am | |||||
| 9:45 am |
Opening ceremony
- |
||||
| 10:00 am | |||||
| 10:15 am | |||||
| 10:30 am | |||||
| 10:45 am |
Coffee break
- |
||||
| 11:00 am |
Coffee break
- |
||||
| 11:15 am | |||||
| 11:30 am | |||||
| 11:45 am | |||||
| 12:00 pm |
Lunch
- |
||||
| 12:15 pm | |||||
| 12:30 pm | |||||
| 12:45 pm |
Lunch break
- |
||||
| 1:00 pm |
Closing ceremony
- |
||||
| 1:15 pm | |||||
| 1:30 pm | |||||
| 1:45 pm | |||||
| 2:00 pm | |||||
| 2:15 pm | |||||
| 2:30 pm | |||||
| 2:45 pm | |||||
| 3:00 pm | |||||
| 3:15 pm | |||||
| 3:30 pm | |||||
| 3:45 pm | |||||
| 4:00 pm |
Coffee break
- |
||||
| 4:15 pm | |||||
| 4:30 pm | |||||
| 4:45 pm | |||||
| 5:00 pm | |||||
| 5:15 pm | |||||
| 5:30 pm | |||||
| 5:45 pm | |||||
| 6:00 pm | |||||
| 6:15 pm | |||||
| 6:30 pm |
Welcome cocktail
- |
Split walking tour
- |
|||
| 6:45 pm | |||||
| 7:00 pm | |||||
| 7:15 pm | |||||
| 7:30 pm | |||||
| 7:45 pm | |||||
| 8:00 pm |
Get together dinner
- |
||||
| 8:15 pm | |||||
| 8:30 pm | |||||
| 8:45 pm | |||||
| 9:00 pm | |||||
| 9:15 pm | |||||
| 9:30 pm | |||||
| 9:45 pm |
| Tuesday (9.4.) | Wednesday (10.4.) | Thursday (11.4.) | Friday (12.4.) | Friday (12.4.) P | |
|---|---|---|---|---|---|
| 8:30 am | |||||
| 8:45 am | |||||
| 9:00 am | |||||
| 9:15 am | |||||
| 5:30 pm | |||||
| 5:45 pm | |||||
| 6:00 pm | |||||
| 6:15 pm |
| Tuesday (9.4.) | Wednesday (10.4.) | Thursday (11.4.) | Friday (12.4.) | Friday (12.4.) P | |
|---|---|---|---|---|---|
| 6:30 pm |
Welcome cocktail
- |
||||
| 6:45 pm | |||||
| 7:00 pm | |||||
| 7:15 pm | |||||
| 7:30 pm | |||||
| 7:45 pm |
| Tuesday (9.4.) | Wednesday (10.4.) | Thursday (11.4.) | Friday (12.4.) | Friday (12.4.) P | |
|---|---|---|---|---|---|
| 9:45 am |
Opening ceremony
- |
| Tuesday (9.4.) | Wednesday (10.4.) | Thursday (11.4.) | Friday (12.4.) | Friday (12.4.) P | |
|---|---|---|---|---|---|
| 10:00 am | |||||
| 10:15 am | |||||
| 10:30 am |
| Tuesday (9.4.) | Wednesday (10.4.) | Thursday (11.4.) | Friday (12.4.) | Friday (12.4.) P | |
|---|---|---|---|---|---|
| 10:45 am |
Coffee break
- |
||||
| 11:00 am |
Coffee break
- |
||||
| 11:15 am | |||||
| 11:30 am | |||||
| 11:45 am | |||||
| 4:00 pm |
Coffee break
- |
| Tuesday (9.4.) | Wednesday (10.4.) | Thursday (11.4.) | Friday (12.4.) | Friday (12.4.) P | |
|---|---|---|---|---|---|
| 11:00 am | |||||
| 11:15 am | |||||
| 11:30 am | |||||
| 11:45 am | |||||
| 12:00 pm | |||||
| 12:15 pm | |||||
| 12:30 pm |
| Tuesday (9.4.) | Wednesday (10.4.) | Thursday (11.4.) | Friday (12.4.) | Friday (12.4.) P | |
|---|---|---|---|---|---|
| 12:45 pm |
Lunch break
- |
||||
| 1:00 pm | |||||
| 1:15 pm | |||||
| 1:30 pm | |||||
| 1:45 pm |
| Tuesday (9.4.) | Wednesday (10.4.) | Thursday (11.4.) | Friday (12.4.) | Friday (12.4.) P | |
|---|---|---|---|---|---|
| 2:00 pm | |||||
| 2:15 pm | |||||
| 2:30 pm | |||||
| 2:45 pm | |||||
| 3:00 pm | |||||
| 3:15 pm | |||||
| 3:30 pm | |||||
| 3:45 pm |
| Tuesday (9.4.) | Wednesday (10.4.) | Thursday (11.4.) | Friday (12.4.) | Friday (12.4.) P | |
|---|---|---|---|---|---|
| 4:15 pm | |||||
| 4:30 pm | |||||
| 4:45 pm |
| Tuesday (9.4.) | Wednesday (10.4.) | Thursday (11.4.) | Friday (12.4.) | Friday (12.4.) P | |
|---|---|---|---|---|---|
| 5:00 pm | |||||
| 5:15 pm | |||||
| 5:30 pm | |||||
| 5:45 pm | |||||
| 6:00 pm | |||||
| 6:15 pm |
| Tuesday (9.4.) | Wednesday (10.4.) | Thursday (11.4.) | Friday (12.4.) | Friday (12.4.) P | |
|---|---|---|---|---|---|
| 8:00 pm |
Get together dinner
- |
||||
| 8:15 pm | |||||
| 8:30 pm | |||||
| 8:45 pm | |||||
| 9:00 pm | |||||
| 9:15 pm | |||||
| 9:30 pm | |||||
| 9:45 pm |
| Tuesday (9.4.) | Wednesday (10.4.) | Thursday (11.4.) | Friday (12.4.) | Friday (12.4.) P | |
|---|---|---|---|---|---|
| 9:00 am | |||||
| 9:15 am | |||||
| 9:30 am | |||||
| 9:45 am | |||||
| 10:00 am | |||||
| 10:15 am | |||||
| 10:30 am | |||||
| 10:45 am | |||||
| 11:00 am | |||||
| 11:15 am | |||||
| 11:30 am | |||||
| 11:45 am |
| Tuesday (9.4.) | Wednesday (10.4.) | Thursday (11.4.) | Friday (12.4.) | Friday (12.4.) P | |
|---|---|---|---|---|---|
| 12:00 pm |
Lunch
- |
||||
| 12:15 pm | |||||
| 12:30 pm | |||||
| 12:45 pm | |||||
| 1:00 pm | |||||
| 1:15 pm | |||||
| 1:30 pm | |||||
| 1:45 pm |
| Tuesday (9.4.) | Wednesday (10.4.) | Thursday (11.4.) | Friday (12.4.) | Friday (12.4.) P | |
|---|---|---|---|---|---|
| 6:30 pm |
Split walking tour
- |
||||
| 6:45 pm | |||||
| 7:00 pm | |||||
| 7:15 pm | |||||
| 7:30 pm | |||||
| 7:45 pm | |||||
| 8:00 pm | |||||
| 8:15 pm | |||||
| 8:30 pm | |||||
| 8:45 pm |
| Tuesday (9.4.) | Wednesday (10.4.) | Thursday (11.4.) | Friday (12.4.) | Friday (12.4.) P | |
|---|---|---|---|---|---|
| 9:00 am | |||||
| 9:15 am | |||||
| 9:30 am | |||||
| 9:45 am | |||||
| 10:00 am | |||||
| 10:15 am | |||||
| 10:30 am | |||||
| 10:45 am | |||||
| 11:00 am |
| Tuesday (9.4.) | Wednesday (10.4.) | Thursday (11.4.) | Friday (12.4.) | Friday (12.4.) P | |
|---|---|---|---|---|---|
| 12:00 pm | |||||
| 12:15 pm | |||||
| 12:30 pm | |||||
| 12:45 pm |
| Tuesday (9.4.) | Wednesday (10.4.) | Thursday (11.4.) | Friday (12.4.) | Friday (12.4.) P | |
|---|---|---|---|---|---|
| 1:00 pm |
Closing ceremony
- |
||||
| 1:15 pm |
| Tuesday (9.4.) | Wednesday (10.4.) | Thursday (11.4.) | Friday (12.4.) | Friday (12.4.) P | |
|---|---|---|---|---|---|
| 10:30 am | |||||
| 10:45 am | |||||
| 11:00 am | |||||
| 11:15 am | |||||
| 11:30 am | |||||
| 11:45 am |
Tuesday (9.4.)
-
Registration
-
-
Welcome cocktail
-
Wednesday (10.4.)
-
Registration
-
-
Opening ceremony
-
-
Keynote 1 - Josep M. Guerrero
-
-
Coffee break
-
-
Session 1: Power systems and transformers metrology
-
-
Lunch break
-
-
Session 2: Electroacoustic modelling, metrology and sensing
-
-
Coffee break
-
-
Keynote 2 - T. Dragičević
-
-
Session 3: Power transmission lines and advanced metering devices
-
-
Get together dinner
-
Thursday (11.4.)
-
Technical visit
-
-
Lunch
-
-
Split walking tour
-
Friday (12.4.)
-
Registration
-
-
Session 4: Utility side metering applications and data acquisition
-
-
Coffee break
-
-
Session 5: Signal processing and communications
-
-
Closing ceremony
-
Friday (12.4.) P
